<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Flaherty</title>
	<atom:link href="http://www.erin-flaherty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erin-flaherty.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 23:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Writing for the web: Improve scanability</title>
		<link>http://www.erin-flaherty.com/writing-for-the-web-improve-scanability/</link>
		<comments>http://www.erin-flaherty.com/writing-for-the-web-improve-scanability/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Resources]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=139</guid>
		<description><![CDATA[How do readers absorb all this stuff? They don't.]]></description>
			<content:encoded><![CDATA[<p>Ever try reading a dense webpage word-for-word? It’s nearly impossible. According to <a href="http://www.useit.com/alertbox/percent-text-read.html">stats from web writing expert Jakob Nielsen</a>, users spend only 4.4 seconds “reading” each 100 words on a typical webpage. <strong>Rather than read a block of text word-for-word, users typically <em>scan</em></strong>, searching for only the most critical pieces of information they need. A web writer can make scanning a page easier by following these tips:</p>
<ul>
<li><strong>Length:</strong> Stick to 300 words per page or less. If your topic requires more length, consider using anchor links (links at the top of the page that link to several sections) or break the text into several pages.</li>
<li><strong>Add emphasis:</strong> Bold important words and phrases to call them out to the user. Avoid underlining, which will make your text look like a link.</li>
<li><strong>Lists:</strong> Breaking large blocks of text into a bulleted or numbered list helps call out text so a user can scan quickly.</li>
<li><strong>Key words:</strong> It sounds like a “no brainer,” but be sure to incorporate the most logical key words into your page’s text. Users scan for the key words they associate with your topic and will have more success if key words are included in your subheadings, are bolded or hyperlink out to other pages.</li>
<li><strong>Subheadings:</strong> Divide long passages of text into logical sections and label each with a meaningful subheading that accurately reflects the content. Aim for one heading every two to four paragraphs. Use a heading style to differentiate the subheading text from the body text.</li>
<li><strong>One idea per paragraph:</strong> Users typically assume that each paragraph only contains one idea, so if your paragraph contains two, the second is unlikely to stick.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/writing-for-the-web-improve-scanability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing profiles that are personal</title>
		<link>http://www.erin-flaherty.com/writing-profiles-that-are-personal/</link>
		<comments>http://www.erin-flaherty.com/writing-profiles-that-are-personal/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Resources]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=129</guid>
		<description><![CDATA[Some quick tips for writing an effective profile.]]></description>
			<content:encoded><![CDATA[<p>A large portion of my day is spent plunking away at a keyboard from a jail-cell-gray cubical, which is why I jump at the chance to leave my digs and interview college students, faculty members, donors and other college community members face-to-face for web stories. Their success stories reaffirm the work I do for the college, and it is a pleasure to learn more about my interviewees on a personal level. Getting an interview subject to open up and reveal his or her story takes some skill, but being prepared and mindful of your goals will break down inhibitions on both sides of the table.</p>
<ul>
<li><strong>Do your research. </strong>What are you trying to achieve in writing this profile? More often than not, the answer to this question is rooted in your audience, so having a deep understanding of your core constituencies is key. Next, gather some background information on your subject from internal folks so that you have a starting point when writing your questions. Be sure that you can answer some important questions yourself, including how and why this person’s story is important to advancing your organization’s goals.</li>
<li><strong>Write a set of questions prior to the interview, but don’t be beholden to them. </strong>Your pre-written questions are simply a road map. A successful profile interview will unfold into a more casual conversation. An answer to your initial question may yield numerous follow-up questions, and expanding on an interesting crumb will lead to a richer story.</li>
<li><strong>Go off topic.</strong> If your approach to a profile interview is “just the facts, ma’am,” you’ll miss out on truly getting to know your subject. Is she originally from the area? If not, why and when did she move? What does she like about living in City X? Sounds like small talk, but you’d be surprised how candid and relaxed your subject may become.</li>
<li><strong>Stay authentic to your subject and audience.</strong> When you reach the writing stage, try to reflect your subject’s personality in your word choice and tone. For example, if your subject is a 20-year-old college student, you’ll use different words and tone than if you were interviewing a corporate CEO. Choose your direct quotes wisely at this point. You’re looking for meaningful nuggets that advance the story and couldn’t be conveyed in any other way than how your subject phrased them.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/writing-profiles-that-are-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the envy of your peers…as an English major</title>
		<link>http://www.erin-flaherty.com/be-the-envy-of-your-peers-as-an-english-major/</link>
		<comments>http://www.erin-flaherty.com/be-the-envy-of-your-peers-as-an-english-major/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=118</guid>
		<description><![CDATA[Admit it: you're jealous.]]></description>
			<content:encoded><![CDATA[<p>English majors never shuffle to the top of those &#8220;College Majors in High Demand&#8221; or &#8220;Earn Big Bucks with this College Degree&#8221; lists. And that&#8217;s the way we like it&#8230;don&#8217;t want our secret to get out.</p>
<p style="text-align: center;"><a href="http://www.erin-flaherty.com/wp-content/uploads/2011/08/PERKS-OF-BEING-AN-ENGLISH-MAJOR1.jpg"><img class="aligncenter size-full wp-image-121" title="PERKS-OF-BEING-AN-ENGLISH-MAJOR" src="http://www.erin-flaherty.com/wp-content/uploads/2011/08/PERKS-OF-BEING-AN-ENGLISH-MAJOR1.jpg" alt="" width="600" height="565" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/be-the-envy-of-your-peers-as-an-english-major/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned law firm website focuses on more than just aesthetics</title>
		<link>http://www.erin-flaherty.com/redesigned-law-firm-website-focuses-on-more-than-just-aesthetics/</link>
		<comments>http://www.erin-flaherty.com/redesigned-law-firm-website-focuses-on-more-than-just-aesthetics/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=115</guid>
		<description><![CDATA[A static website gets a Web 2.0 update with the help of re-purposed content.]]></description>
			<content:encoded><![CDATA[<p>Fall is a slower time at work for me, so I decided to take charge and tackle a job I&#8217;ve always wanted to do: redesign our law firm&#8217;s website. The firm&#8217;s website will never be a main driver of business—our firm is very specialized and relies on its strong relationships with existing clients to push forth new projects and business opportunities—so for years, a static website with general information about the firm, its staff and contact information sufficed.</p>
<p>Truth be told, a static website would probably suffice in perpetuity for the firm—that&#8217;s how trusted and well-revered our attorneys are. However, we do need an online home that engages current clients and keeps them interested in our work. And furthermore, in business there is always a need to &#8220;keep up with the Joneses&#8221; when it comes to external marketing and the previous website just wasn&#8217;t stacking up to those of competing firms with larger marketing budgets. Luckily our firm has an in-house web guru (me) who can do the job on the cheap!</p>
<p>My main focus in redesigning the website was to improve the quality of the content in order to improve SEO rankings and results, particularly for when an individual uses a search engine and enters an attorney&#8217;s name or an area of law practice. Our firm already publishes a quarterly newsletter on accomplishments and news items that is delivered via email. Why not re-purpose and publish these news items online on a rolling basis instead of four times a year? Better yet, why not cross-link names, practice areas and news items to create a giant web of dynamic, relevant content that posts better search results? By increasing the frequency and quality of new content, our firm&#8217;s website will be a continuous draw to current clients, a more effective tool they can use in referring us to others and a better information source for insiders in our industry.</p>
<p>See the final redesigned website at <a href="http://www.flaherty-hood.com">www.flaherty-hood.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/redesigned-law-firm-website-focuses-on-more-than-just-aesthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is still king for client newsletters</title>
		<link>http://www.erin-flaherty.com/content-is-still-king-for-client-newsletters/</link>
		<comments>http://www.erin-flaherty.com/content-is-still-king-for-client-newsletters/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Resources]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=110</guid>
		<description><![CDATA[Regardless of delivery method, your newsletter will get chucked into the virtual or real trash can if readers find no value.]]></description>
			<content:encoded><![CDATA[<p>Since the advent of e-marketing, communications folks have become obsessed with finding the most new-fangled way to distribute information to their clients. Harnessing the power of new media is critical to maintaining relevance in this age of technology know-how, but some organizations still prefer to produce physical direct mailing pieces that clients can keep and refer to at a later time. Internally, many communications professionals have spirited debates over the most effective and appropriate delivery method for reaching clients, but don’t devote nearly the same energy to what matters the most: content.</p>
<p>Particularly when it comes to client newsletters, delivery method is a key issue groups need to address when trying to improve communications—if clients don’t receive the newsletter in their preferred format, they can’t or won’t read it. But what happens when I open your email newsletter or the hard copy that came through the snail mail and find no value in your purported “news”? I chuck it into either the virtual or real trash. Slack on the content one too many times, and your newsletter won’t even be opened.</p>
<p>As a frequent newsletter writer, I assess each newsletter’s purpose and the desired responses my employer hopes to elicit from readers before even touching the delivery method issue or the host of other ingredients that go into the newsletter stew, including cost, space confinement, time commitment, technical and creative resources and so on. Having a purpose and goal for the content from the beginning refines the newsletter at all stages, from determining the best delivery method to brainstorming article topics to editing the final pieces into a cohesive whole.</p>
<p>So let’s get down to the basics. To varying extents, based on the nature of your organization and its goals, effective newsletter content should:</p>
<ul>
<li>Demonstrate your expertise in specific, well-defined areas by describing recent accomplishments, or by bringing related news items, reports or case studies to your readers’ attention.</li>
<li>Promote your organization’s achievements, but also help readers understand how you moved from point A to point B in developing solutions (and don’t leave your interactions with the client out of the story!).</li>
<li>Give props to your employees. Point to the staff member who was responsible for achieving a successful outcome and provide this individual’s contact information (a headshot image is helpful too). This way, clients understand the staff person’s area of expertise, see that he or she is effective and feel comfortable calling for advice or assistance with a new project.</li>
<li>Feature as many departments within your group as possible. You never know what aspect of your organization could attract new business. If you’re a law firm with a public relations expert, for example, highlight a situation in which integrating legal and public relations services gave your client an edge. Even if a client has no use for peripheral services in the near-term, they will appreciate knowing that these services will be available down the road.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/content-is-still-king-for-client-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Steal</title>
		<link>http://www.erin-flaherty.com/the-art-of-the-steal/</link>
		<comments>http://www.erin-flaherty.com/the-art-of-the-steal/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 22:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film Review]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=102</guid>
		<description><![CDATA[The heist of a private art collection in broad daylight—no disarming of security systems required!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a beautiful Saturday afternoon in St. Paul, so I should be enjoying the tail end of summer reading a book at Mears Park or walking along the Mississippi River. But once again, Netflix worked its gravitational pull on me, this time through its &#8220;Movies You&#8217;ll Love&#8221; feature. I&#8217;ve watched several documentaries lately, including <a href="http://www.imdb.com/title/tt1333631/" target="_blank"><em>Art &amp; Copy</em></a>—a multifaceted look at the world of marketing through the eyes of big ad agencies, billboard operators and everyone in between—and <a href="http://www.imdb.com/title/tt0327920/" target="_blank"><em>I am Trying to Break Your Heart</em></a>, which documents Wilco as it records &#8220;Yankee Hotel Foxtrot,&#8221; an album I will always associate with leaving for college and gaining my first sense of independence. Netflix noticed this pattern and suggested I watch <a href="http://www.imdb.com/title/tt1326733/" target="_blank"><em>The Art of the Steal</em></a>.</p>
<p><em>The Art of the Steal</em> recounts both the fascinating and heartbreaking fate of what may be the world&#8217;s most impressive collection of Post-Impressionist paintings. Philadelphia&#8217;s Dr. Albert Barnes, an art collector who became independently wealthy through developing venereal disease vaccines, began purchasing the works of Matisse, Renoir, Cezanne and other emerging artists in the early 1910s and 1920s, before the Post-Impressionist movement gained the reverence it enjoys today. In fact, art critics and members of Philadelphia&#8217;s high society initially deemed the paintings in Dr. Barnes&#8217; collection inappropriate and tasteless. His contemporaries&#8217; negative reactions influenced Dr. Barnes&#8217; decision to restrict access to his collection to art students only. For decades, Dr. Barnes&#8217; idyllic school operated smoothly with little fanfare, and a collection of art that is now estimated to be worth over $25 billion remained tucked away in a township on the Philadelphia outskirts.</p>
<p>The documentary&#8217;s intrigue and pace increase after Dr. Barnes&#8217; death, when a carefully crafted last will and testament aiming to keep his art collection private and out of the hands of high society is essentially decimated by a lineage of egomaniacal foundation presidents, deal-making politicians, less-than-altruistic charitable organizations and Philadelphia&#8217;s art scene elite. What unfolds is the film maker&#8217;s story of how greed, politics and legal manipulations allowed these major players to essentially steal and profit from a private art collection.</p>
<p>While the intentions of these individuals may be more well-meaning than the film maker portrays—perhaps they were genuinely concerned with increasing access to these timeless works of art?—their methods for procuring the collection are suspect at best and clearly at odds with the private collector&#8217;s wishes. Alone in my condo watching the documentary, I found myself actually talking back to the television at those who were defending their actions, so at the very least, the film was successful at engaging me in the tangled heist tale. I guess that&#8217;s why I&#8217;ve preferred documentaries lately—the sense of active learning, and that something real is being revealed to me, something I should care about.</p>
<p>Netflix is also suggesting that I may like <a href="http://www.imdb.com/title/tt1227929/" target="_blank">Herb &amp; Dorothy</a>, a documentary based on an unconventionally un-wealthy art collecting couple. Maybe after a walk with the dog along the Mississippi River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/the-art-of-the-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of writing business proposals</title>
		<link>http://www.erin-flaherty.com/the-art-of-writing-business-proposals/</link>
		<comments>http://www.erin-flaherty.com/the-art-of-writing-business-proposals/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=96</guid>
		<description><![CDATA[You don't need to get down on one knee, but your proposal should still focus on commitment.]]></description>
			<content:encoded><![CDATA[<p>Currently, I’m drafting a response to a Request for Proposals (RFP) for a client that has hired our law firm intermittently for small projects over the past 20 years. This client is requesting proposals for a very substantial long-term project, one that could change the course of our firm’s future, and so I’ve been thinking about what makes an effective proposal.</p>
<p>The mistake many writers make when responding to RFPs is that they focus too much on self-promotion and not enough on what truly matters to the potential client: the relationship. Think about it: a successful contract for services is built on the same traits as a strong relationship. Trust, loyalty, open communication. What is the bigger danger, over-committing to the relationship or providing rock-bottom discounts that cheapen your product or service? Of course the cost of an organization’s services will always be a factor in winning a bid, but that’s only one half of the equation. The potential client needs to recognize the value associated with the cost, and when organizations simply attempt to out-do each other price-wise, the value of a strong relationship—as defined in the proposal—is the only way to distinguish your organization from the crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/the-art-of-writing-business-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Minnesota Budget launch: Success!</title>
		<link>http://www.erin-flaherty.com/my-minnesota-budget-launch-success/</link>
		<comments>http://www.erin-flaherty.com/my-minnesota-budget-launch-success/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=90</guid>
		<description><![CDATA[Who knew? Closing a $5.8 billion budget deficit is surprisingly difficult.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, our firm&#8217;s client launched <a href="http://www.mymnbudget.com" target="_blank">My Minnesota Budget</a>, an online tool that allows users to create a comprehensive plan to close the state&#8217;s $5.8 billion deficit (click <a href="http://www.erin-flaherty.com/mymnbudget-com/">here</a> to read more about this project). First-day web traffic was high, and early feedback on the project has been both positive and enlightening. Many users expressed astonishment that the budget problem is more complex than they originally thought. After digging deep into the site, users also realize the campaign buzzwords of &#8220;reform&#8221; and &#8221;investment&#8221; don&#8217;t come close to bridging the budget gap. The <a href="http://www.twincities.com/opinion/ci_15965658?source=rss" target="_blank">St. Paul Pioneer Press</a> editorialized on this point, and challenged gubernatorial candidates to put specific solutions on the table. If nothing else, this project has already proven that the more information you give your audience, the more informed and engaged they can be in the political process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/my-minnesota-budget-launch-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Let Me Go</title>
		<link>http://www.erin-flaherty.com/never-let-me-go-2/</link>
		<comments>http://www.erin-flaherty.com/never-let-me-go-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=68</guid>
		<description><![CDATA[Nothing beats good storytelling.]]></description>
			<content:encoded><![CDATA[<p>A theatrical release is just around the corner for this Time Magazine &#8220;best book of the decade,&#8221; which means readers are jumping on the bandwagon to finish the novel before seeing it on the big screen—including me!</p>
<p>I doubt I have anything deeply profound to add to the infinite reviews already written for Kazuo Ishiguro&#8217;s 2005 novel, <em><a href="http://www.amazon.com/Never-Let-Me-Kazuo-Ishiguro/dp/1400043395" target="_blank">Never Let Me Go</a></em>, but I thought I would jot down my thoughts since this book has lingered with me since I finished it. Rarely do authors put as much trust into their readers as I experienced while reading Kathy&#8217;s subtle narration reveal and yet not reveal her history at Hailsham and transition into a predestined adulthood. I appreciated that, more so than the important moral themes explored throughout the novel. Nothing beats good storytelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/never-let-me-go-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, this website is getting a facelift!</title>
		<link>http://www.erin-flaherty.com/yes-this-website-is-getting-a-facelift/</link>
		<comments>http://www.erin-flaherty.com/yes-this-website-is-getting-a-facelift/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://www.erin-flaherty.com/?p=62</guid>
		<description><![CDATA[A little nip here, a little tuck there...]]></description>
			<content:encoded><![CDATA[<p>Ever since I was a student in the Electronic Publishing program at Minneapolis Community &amp; Technical College, I have maintained a portfolio website with web and print projects. The site was feeling a little static (a nice word for stale) to me and I realized that if even I had few reasons to revisit the site, it would be an entire bore to anyone else. My new concept for this site is to continue featuring my web and print portfolios, but to also write updates on new projects and musings on books, movies, television shows, recipes and anything else that&#8217;s occupying my time. So stay tuned for updates, add comments and feedback, and bear with me as I sharpen my journaling skills!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erin-flaherty.com/yes-this-website-is-getting-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

